Disposal Site Recycling
Disposal sites, across the County, offer residents convenient recycling opportunities. County landfills, transfer stations and bin sites provide different programs - due to disposal site size and staffing levels.
A wide variety of materials are separated from the waste stream and processed into new products. You can expect to be diverted from the sanctioned waste disposal area in order to accommodate recycling. Your materials need to be source separated and clean of contaminates. You will need to unload the items at designated recycling areas.
Disposal Site Recycling Programs include: Asphalt, Brick, Cardboard, Concrete, Dirt, Drywall, Fencing Material, Green Waste, Metal, Pallets, Motor Oil, Pipe, Plastics and Wood. Some Disposal Sites include residential recycling as well. At these locations you can recycle: Glass, #1 through #7 Plastic (except styrofoam), Junk Mail, Newspaper, Aluminum and Steel Cans. Disposal site locations offering recycling opportunities as well as a complete description of material types are listed below.
Landfills
- Bena
- Boron
- Mojave-Rosamond
- Ridgecrest
- Shafter-Wasco
- Taft
- Tehachapi
Transfer Sites
- Glennville
- Kern Valley
- Lebec
- McFarland-Delano
Bin Sites
- Keene
- Loraine-Twin Oaks
- Randsburg
What Can Be Recycled at Each Disposal Site? See Below…
Residential Recyclables
Glass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottles & Jars |
Aluminum/Bi-Metal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Cans | ||||||||||||||
Aluminum Foil/Pie Cans | ||||||||||||||
Tin (Steel)/Bi-Metal Cans |
Paper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Paper | ||||||||||||||
Cardboard | ||||||||||||||
Cereal-Type Boxes | ||||||||||||||
Magazines | ||||||||||||||
Mixed Paper/Junk Mail | ||||||||||||||
Newspaper | ||||||||||||||
Phone Books |
Plastic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plastic Containers (CRV) | ||||||||||||||
#1 through #7 Bottles (No Styrofoam) |
Auto | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Oil/Filter |
Specialty Items
Construction & Demolition | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asphalt | ||||||||||||||
Brick | ||||||||||||||
Concrete | ||||||||||||||
Carpet | ||||||||||||||
Drywall | Check The Kern County Recycling Guide for a list of Recycling options. | |||||||||||||
Fencing Material | Fencing materials may be metal, plastic or wood. Search by material type. | |||||||||||||
Metal | See Metal Recycling below. | |||||||||||||
Pallets | See Wood Recycling below. |
Electronics (e-waste) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Televisions/PC-CRT Monitors(items containing a screen) | ||||||||||||||
Audio/Video Components | ||||||||||||||
Computer/Cellphone/Telephone parts | ||||||||||||||
Printers, Copiers, Scanners |
Green Waste | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sod & Grass Clippings | ||||||||||||||
Horse & Cattle Manure | ||||||||||||||
Plants, Leaves, Brush |
Appliances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ovens, Stoves, Microwaves | ||||||||||||||
Refrigerators, Freezers | ||||||||||||||
Washers/Dryers, Dishwashers | ||||||||||||||
Water Heaters, Heaters, A/C Units |
Metal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap Metal, Metal Siding | ||||||||||||||
Chain Link Fencing, Fence Posts | ||||||||||||||
Patio Furniture, Swing Set, Bicycles | ||||||||||||||
Lawnmowers |
Plastic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ag Film | ||||||||||||||
Drip Irrigation | ||||||||||||||
Hard Plastics (toys, furniture) |
Tires | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Duty | ||||||||||||||
Oversize | ||||||||||||||
Heavy Duty | ||||||||||||||
Earthmover | ||||||||||||||
Tires on Rims |
Wood | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tree Trimmings | ||||||||||||||
Christmas Trees | ||||||||||||||
Lumber | ||||||||||||||
Pallets | ||||||||||||||
Wood Furniture |